HOME > Products > Custom Hardware > Hose Clamp: Custom Hardwares

Quantity:
1. Stainless Steel
 
a. All in SS#400 or #300
b. Housing & Band: SS #400 or SS#300, Screw:Steel
c. Band : #410 SS, Housing and Screw: Steel
   
2. All in Galvaized Steel
 
1. HF-2202-G
2. HF-2202-S
3. HF-2301
4. HF-6501-Z
5. HF-6501-G
6. HF-8552-G
7. HF-8550-GN
8. HF-4106
9. HF-3101
10. HF-2303
11. HF-8805
12. HF-8601
13. HF-8201
14. HF-8501
15. US STYLE HOSE CLAMP:
All SS(Butterfly Handle in steel)
  Size:13-23mm/21-38mm/27-51mm/52-76mm/78-102mm
   
16. Spiral Hose Clamp (All SS300)
  Size:44-64mm/60-79mm/110-130mm
SIZE NO. CODE NO. PACKING LIST
INCH MM PCS/ctn N.W. GW. CUFT
1/2" 8-13   OOO 2,000PCS 10.4KGS 11.4KGS 0.61'
5/8" 10-16 Min 4 OOM 2,000PCS 11.0KGS 12.0KGS 0.61'
3/4" 13-19 Min 6 OOML 2,000PCS 11.3KGS 12.3KGS 0.84'
7/8" 16-23 Min 8 OO 2,000PCS 11.9KGS 12.9KGS 0.84'
1" 13-26   O 2,000PCS 13.3KGS 14.3KGS 1.23'
1-1/16" 19-27 Min 10   1,000PCS 15.7KGS 16.7KGS 1.23'
1-3/16" 19-30   OX 1,000PCS 16.0KGS 17.0KGS 1.32'
1-1/4" 16-32 Min 12   1,000PCS 16.5KGS 17.5KGS 1.32'
1-3/8" 23-36   1A 1,000PCS 17.3KGS 18.3KGS 1.32'
1-1/2" 21-38 Min 16   1,000PCS 18.3KGS 19.3KGS 1.32'
1-5/8" 19-42   1 1,000PCS 18.6KGS 19.6KGS 1.47'
1-34/" 19-44 Min 20   1,000PCS 19.2KGS 20.7KGS 1.94'
1-7/8" 29-47   1X 1,000PCS 19.5KGS 21.0KGS 1.94'
2" 32-51 Min 24 2A 1,000PCS 20.1KGS 21.6KGS 2.36'
2-1/4" 38-57 Min 28   1,000PCS 21.5KGS 23.0KGS 2.50'
2-5/16" 38-59   2 1,000PCS 22.0KGS 23.5KGS 2.50'
2-1/2" 40-64 Min 32 2X 1,000PCS 22.5KGS 24.0KGS 2.50'
2-3/4" 46-70 Min 36   1,000PCS 23.5KGS 25.0KGS 3.42'
2-7/8" 51-73   3 1,000PCS 26.5KGS 29.3KGS 3.60'
3" 57-76 Min 40 3X 500PCS 12.6KGS 1.41KGS 1.94'
3-14/" 67-83 Min 44 4 500PCS 13.0KGS 14.5KGS 2.36'
3-1/2" 65-89 Min 48   500PCS 13.1KGS 14.6KGS 2.36'
3-5/8"       500PCS 13.5KGS 15.0KGS 2.50'
3-3/4" 72-95 Min 52   500PCS 13.5KGS 15.0KGS 2.50'
4" 78-101 Min 56 5 500PCS 13.8KGS 15.3KGS 2.50'
4-1/4" 84-108 Min 60   500PCS 14.2KGS 15.8KGS 3.42'
4-5/16" 92-110   5X 500PCS 14.5KGS 16.0KGS 3.42'
4-12" 91-114 Min 64   500PCS 15.0KGS 16.5KGS 3.42'
4-3/4" 105-121 Min 68 6 500PCS 16.0KGS 17.5KGS 3.42'
5" 105-127 Min 72 6X 500PCS 16.8KGS 18.3KGS 3.42'
5-1/2" 118-140 Min 80 7 500PCS 19.5KGS 21.8KGS 3.60'
6" 130-152 Min 88   500PCS 21.0KGS 22.8KGS 3.98'
6-1/2" 141-165     500PCS 21.5KGS 23.8KGS 3.98'
7" 156-178 Min 104   500PCS 22.0KGS 24.8KGS 3.98'
8" 165-203 Min 120   500PCS 24.0KGS 26.8KGS 3.39'

HF-2907 BAND WIDTH 9MM
SIZE NO. PACKING LIST
INCH MM PCS/ctn N.W. GW. CUFT
3/4" 13-19 MIN 6 2,000PCS 19.5KGS 20.5KGS 1.23'
7/8" 16-23 MIN 8 2,000PCS 20.0KGS 21.0KGS 1.23'
1-1/16" 19-27 MIN 10 2,000PCS 21.0KGS 22.0KGS 1.32'
1-1/4" 16-32 MIN 12 2,000PCS 23.6KGS 24.6KGS 1.47'
1-1/2" 21-38 MIN 16 2,000PCS 24.8KGS 26.3KGS 1.94'
1-3/4" 19-44 MIN 20 1,000PCS 14.0KGS 15.0KGS 1.32'
1-7/8" 29-47   1,000PCS 14.4KGS 15.4KGS 1.47'
2" 32-51 MIN 24 1,000PCS 14.6KGS 15.6KGS 1.47'
2-5/16" 38-59   1,000PCS 16.3KGS 17.8KGS 1.94'
2-1/2" 40-64 MIN 32 1,000PCS 16.6KGS 18.0KGS 2.36'
3" 57-76 MIN 40 1,000PCS 19.0KGS 20.5KGS 2.50'
3-1/2" 65-89 MIN 48 1,000PCS 20.0KGS 21.5KGS 3.42'
4" 78-101 MIN 56 1,000PCS 22.1KGS 23.4KGS 3.42'

HF-3101 BAND WIDTH 9MM
SIZE PACKING LIST
INCH MM PCS/ctn N.W. GW. CUFT
1/2" 9-14 2,000PCS 20.0KGS 21.0KGS 0.84'
5/8" 10-15 2,000PCS 20.7KGS 21.7KGS 0.84'
3/4" 10-19 2,000PCS 21.5KGS 22.5KGS 1.23'
7/8" 12-22 2,000PCS 22.0KGS 23.0KGS 1.23'
1" 13-26 2,000PCS 28.2KGS 29.2KGS 1.32'
1-1/16" 16-27 2,000PCS 28.4KGS 29.4KGS 1.32'
1-1/4" 16-32 1,000PCS 15.1KGS 16.1KGS 1.23'
1-3/8" 23-35 1,000PCS 16.2KGS 17.2KGS 1.32'
1-1/2" 26-38 1,000PCS 16.5KGS 17.5KGS 1.32'
1-3/4" 26-44 1,000PCS 17.0KGS 18.0KGS 1.47'
2" 32-50 1,000PCS 18.5KGS 20.0KGS 1.94'
2-5/16" 40-60 1,000PCS 19.1KGS 20.6KGS 2.50'
2-3/4" 50-70 1,000PCS 20.7KGS 22.2KGS 2.5'
3-1/16" 60-80 500PCS 11.6KGS 12.6KGS 1.95'

HF-4106
MATERIAL:STEEL IN YELLOW PLATED
SIZE PACKING LIST
MM BAND WIDTH PCS/ctn N.W. GW. CUFT
17-19 18MM 500PCS 14.0KGS 16.0KGS 1.53'
20-22 18MM 500PCS 15.0KGS 17.0KGS 1.53'
23-25 18MM 500PCS 15.5KGS 17.5KGS 1.53'
26-28 18MM 500PCS 15.5KGS 17.5KGS 1.53'
29-31 20MM 500PCS 24.0KGS 26.0KGS 1.53'
32-35 20MM 500PCS 25.0KGS 27.0KGS 1.53'
36-39 20MM 500PCS 25.5KGS 27.5KGS 1.53'
40-43 20MM 500PCS 26.5KGS 28.5KGS 1.53'
44-47 22MM 200OCS 17.0KGS 20.0KGS 1.05'
48-51 22MM 200PCS 18.5KGS 23.5KGS 1.05'
52-55 22MM 200PCS 19.0KGS 21.0KGS 1.22'
56-59 22MM 200PCS 19.5KGS 21.5KGS 1.22'
60-63 22MM 200PCS 20.5KGS 22.5KGS 1.57'
64-67 22MM 200PCS 21.0KGS 23.0KGS 1.57'
68-73 24MM 100PCS 15.0KGS 17.0KGS 0.99'
74-79 24MM 100PCS 15.0KGS 17.0KGS 1.11'
80-85 24MM 100PCS 16.0KGS 18.0KGS 1.28'
86-91 24MM 100PCS 16.5KGS 18.5KGS 1.51'
92-97 24MM 100PCS 18.0KGS 20.0KGS 1.63'
98-103 24MM 100PCS 18.0KGS 20.0KGS 1.84'
104-112 24MM 100PCS 18.5KGS 20.5KGS 2.01'
113-121 24MM 100PCS 19.0KGS 21.0KGS 2.01'
122-130 24MM 100PCS 19.5KGS 21.5KGS 2.01'
131-139 26MM 80PCS 23.0KGS 25.0KGS 2.25'
140-448 26MM 80PCS 24.5KGS 26.5KGS 2.25'
149-161 26MM 80PCS 26.0KGS 28.0KGS 4.07'
162-174 26MM 80PCS 27.5KGS 29.5KGS 4.07'
175-187 26MM 60PCS 21.0KGS 23.0KGS 3.71'
188-200 26MM 60PCS 21.5KGS 23.5KGS 3.71'
201-213 26MM 60PCS 22.0KGS 24.0KGS 4.52'
214-226 26MM 60PCS 22.5KGS 24.5KGS 4.52'
227-239 26MM 600PCS 23.0KGS 25.0KGS 5.42'
240-252 26MM 600PCS 23.5KGS 25.5KGS 5.42'

HF-4106
MATERIAL:STAINLESS STEEL#304
SIZE PACKING LIST
MM BAND WIDTH PCS/ctn N.W. GW. CUFT
17-19 18MM 500PCS 14.0KGS 16.0KGS 1.53'
20-22 18MM 500PCS 15.0KGS 17.0KGS 1.53'
23-25 18MM 500PCS 15.5KGS 17.5KGS 1.53'
26-28 18MM 500PCS 15.5KGS 17.5KGS 1.53'
29-31 20MM 500PCS 24.0KGS 26.0KGS 1.53'
32-35 20MM 500PCS 25.0KGS 27.0KGS 1.53'
36-39 20MM 500PCS 25.5KGS 27.5KGS 1.53'
40-43 20MM 500PCS 26.5KGS 28.5KGS 1.53'
44-47 22MM 200OCS 17.0KGS 20.0KGS 1.05'
48-51 22MM 200PCS 18.5KGS 23.5KGS 1.05'
52-55 22MM 200PCS 19.0KGS 21.0KGS 1.22'
56-59 22MM 200PCS 19.5KGS 21.5KGS 1.22'
60-63 22MM 200PCS 20.5KGS 22.5KGS 1.57'
64-67 22MM 200PCS 21.0KGS 23.0KGS 1.57'
68-73 24MM 100PCS 15.0KGS 17.0KGS 0.99'
74-79 24MM 100PCS 15.0KGS 17.0KGS 1.11'
80-85 24MM 100PCS 16.0KGS 18.0KGS 1.28'
86-91 24MM 100PCS 16.5KGS 18.5KGS 1.51'
92-97 24MM 100PCS 18.0KGS 20.0KGS 1.63'
98-103 24MM 100PCS 18.0KGS 20.0KGS 1.84'
104-112 24MM 100PCS 18.5KGS 20.5KGS 2.01'
113-121 24MM 100PCS 19.0KGS 21.0KGS 2.01'
122-130 24MM 100PCS 19.5KGS 21.5KGS 2.01'
131-139 26MM 80PCS 23.0KGS 25.0KGS 2.25'
140-448 26MM 80PCS 24.5KGS 26.5KGS 2.25'
149-161 26MM 80PCS 26.0KGS 28.0KGS 4.07'
162-174 26MM 80PCS 27.5KGS 29.5KGS 4.07'
175-187 26MM 60PCS 21.0KGS 23.0KGS 3.71'
188-200 26MM 60PCS 21.5KGS 23.5KGS 3.71'
201-213 26MM 60PCS 22.0KGS 24.0KGS 4.52'
214-226 26MM 60PCS 22.5KGS 24.5KGS 4.52'
227-239 26MM 600PCS 23.0KGS 25.0KGS 5.42'
240-252 26MM 600PCS 23.5KGS 25.5KGS 5.42'

HF-6501
MATERIAL:STEEL IN YELLOW PLATED
SIZE PACKING LIST
INCH MM PCS/INNER BOX PCS/CTN N.W. (KGS) GW. (KGS) CUFT
1/2 10-13 200 2000 18.6 19.8 0.97
5/8 14-16 200 2000 19.4 20.5 0.97
3/4 17-19 200 2000 20.0 21.2 1.30
7/8 20-22 200 2000 21.2 22.4 1.30
1 23-25 200 2000 21.5 22.8 1.30
1 3/16 25-29 200 2000 23.3 24.7 1.62
1 1/4 28-32 100 1000 18.5 19.8 1.30
1 1/2 34-38 100 1000 19.5 20.9 1.62
1 5/8 38-42 100 1000 20.9 22.5 1.95
1 7/8 44-48 100 1000 21.7 23.4 1.95
2 47-51 100 1000 26.4 28.4 2.73
2 1/4 53-57 100 1000 26.6 28.6 2.73
2 1/2 58-64 100 1000 30.3 32.0 2.73
2 3/4 64-70 100 1000 31.7 33.7 2.73
3 71-77 50 500 16.7 18.2 1.62
3 1/4 77-83 50 500 18.0 19.6 1.62
3 1/2 83-89 50 500 18.2 19.8 1.62
3 3/4 89-95 50 500 19.0 20.6 1.62
4 94-102 50 500 19.3 21.0 1.62
4 1/4 100-108 50 500 21.0 22.6 1.95
4 1/2 106-114 50 500 21.4 23.1 1.95
4 3/4 113-121 50 500 22.7 24.4 1.95
5 119-127 50 500 22.7 24.4 1.95
5 1/4 125-133 50 500 24.0 26.0 2.73
5 1/2 132-140 50 500 24.0 26.0 2.73
6 144-152 50 500 28.0 30.0 3.22